Quick Response Grants funds professional development opportunities for artists and arts workers or small project opportunities. The program supports the immediate need that arises where the activity is unable to be planned for or supported in other funding rounds, for example taking up professional development, skills development or small project opportunities at short notice.
You can apply for Quick Response Grants up to $3,000 for individuals and $5,000 for organisations.
Read the Guidance Material and book a time to discuss your submission with Regional Arts Victoria Staff.
You will be advised in writing of the outcome of your application no later than 5 business days from the date the round closes, see table below for details.
Projects must commence between 2 to 12 weeks after the date you submit your application, (e.g. the earliest your start date can be is 14 days from the closing date of the round).
*Advice and guidance from Regional Arts Victoria staff can only be provided on business days. While the Quick Response Program is open online on weekdays, there is no support provided on Saturdays, Sundays, or Public Holidays. Please consult with individual staff for their availability as some staff work part-time.
**Please note that Regional Arts Victoria staff are unable to read drafts for the Quick Response Round.

The Regional Arts Fund is an Australian Government program that supports sustainable cultural development in regional and remote communities in Australia.

Timelines
The Quick Response August Round opens midnight, Tuesday 1 August and closes 11.59pm, Thursday 31 August 2023.
Apply to the August Quick Response Round via SmartyGrants.
The Quick Response August Round opens midnight, Friday 1 September and closes 11.59pm, Saturday 30 September 2023.
Apply to the September Quick Response Round via SmartyGrants.
Grant Round Opens | Grant Round Closes | Deadline to discuss application with Regional Arts Victoria staff* | Deadline for Smarty Grants Support* | Notification of Outcome | Start Date |
---|---|---|---|---|---|
Midnight, Thursday 1 June 2023 | 11.59, Friday 30 June 2023 | By 5 pm, Thursday 29 June 2023 | 5 pm, Thursday 29 June 2023 | By 5 pm, Friday 7 July 2023 | Earliest start date is Friday 14 July 2023 |
Midnight, Saturday 1 July 2023 | 11.59 pm, Monday 31 July 2023 | By 5 pm, Thursday 27 July 2023 | By 5 pm Thursday 27 July 2023 | 5 pm Monday 7 August 2023 | Earliest start date is Monday 14 August 2023 |
Midnight, Tuesday 1 August 2023 | 11.59 pm Thursday 31 August 2023 | By 5 pm, Thursday 31 August 2023 | By 5 pm Thursday 31 August 2023 | 5 pm, Thursday 7 September 2023 | Earliest start date is Thursday 14 September 2023 |
Midnight, Friday 1 September 2023 | 11.59 pm Saturday 30 September 2023 | By 5 pm, Thursday 28 September 2023 | By 5 pm, Thursday 28 September 2023 | 5 pm, Friday 6 October 2023 | Earliest start date is Saturday 14 October 2023 |
Midnight, Sunday 1 October 2023 | 11.59 pm, Tuesday 31 October 2023 | By 5 pm, Tuesday 31 October 2023 | By 5 pm, Tuesday 31 October 2023 | 5 pm, Wednesday 8 November 2023 (note 7 November is a Public Holiday) | Earliest start date is Tuesday 14 November 2023 |
Midnight, Wednesday 1 November 2023 | 11.59 pm, Thursday 30 November 2023 | By 5 pm, Thursday 30 November 2023 | By 5 pm, Thursday 30 November 2023 | 5 pm, Thursday 7 December 2023 | Earliest start date is Thursday 14 December 2023 |
Please note there are no rounds in December 2023 or January 2024
2024 dates will become available late 2023.